| Srno | Mapno | Sheet250 | Auther | Subj | Year | Publish | Refere | Objc | Loca | Title |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | I–38I–NW | NI–38–06 | ZAKARI,H.M.&AHMED,K.A. | REMOTE SENSI | 1980 | SOM | 986 | FOREST MAPPING | PARA PARA | THE USE OF LANDSAT IMAGE INTERPRETATION FOR FOREST&LAND USE MAPPING IN UDHAIM BASIN . |
| 14 | I–38I–NW | NI–38–06 | ZAKARI,H.M.&AHMED,K.A. | REMOTE SENSI | 1980 | SOM | 986 | LAND–USE MAPPING | PARA PARA | THE USE OF LANDSAT IMAGE INTERPRETATION FOR FOREST&LAND USE MAPPING IN UDHAIM BASIN . |
| 115 | I–38B–SE | NI–38–02 | ZAKARI,H.M.&AHMED,K.A. | REMOTE SENSI | 1980 | SOM | 986 | FOREST MAPPING | AL–FA'THA | THE USE OF LANDSAT IMAGE INTERPRETATION FOR FOREST&LAND USE MAPPING IN UDHAIM BASIN . |
| 116 | I–38B–SE | NI–38–02 | ZAKARI,H.M.&AHMED,K.A. | REMOTE SENSI | 1980 | SOM | 986 | LAND–USE MAPPING | AL–FA'THA | THE USE OF LANDSAT IMAGE INTERPRETATION FOR FOREST&LAND USE MAPPING IN UDHAIM BASIN . |
| 163 | J–38U–NE | NJ–38–14 | GHAZOUL,S.Y. | REMOTE SENSI | 1979 | SOM | 999 | SNOW MAPPING | RAWANDUZ | THE USE OF LANDSAT IMAGERY FOR SNOW MAPPING IN KHABOUR&GREATER ZAB RIVER,WATERSHEDS |
| 243 | H–38F–SE | NH–38–04 | AL–MEHAIDI,H.M.&SHABANA,S.A. | REMOTE SENSI | 1978 | SOM | 869 | LAND–USE MAPPING | AL–BAIDHAH | REEDS SURVEY IN THE HOR AL–HUWAIZAH&HOR AL–CHIBAYISH BY LANDSAT IMAGES. |
| 279 | I–38U–SE | NI–38–14 | ALI,K.L.&ZAKARI,H.M. | REMOTE SENSI | 1987 | SOM | 1548 | VEGETATION MAPPING | HOR IBN NAJM | VEGETATION COVER MAPS FOR HOR IBN NAJM&HOR AL–DALMAJ BY USING DIGITAL ANALYSIS IMAGE(LANDSAT 5–TM) |
| 327 | J–38V–NW | NJ–38–15 | GHAZOUL,S.Y. | REMOTE SENSI | 1979 | SOM | 999 | SNOW MAPPING | HAJI UMRAN | THE USE OF LANDSAT IMAGERY FOR SNOW MAPPING IN KHABOUR&GREATER ZAB RIVER,WATERSHEDS |
| 402 | NON | AL–MEHAIDI,H.M.&ABDUL RAHEEM,A. | REMOTE SENSI | 1979 | SOM | 989 | MISCELANEOUS | NON | REPORT ON REMOTE SENSING & ITS USES FOR PEACE PURPOSES . | |
| 403 | NON | ARABIC UNION OF S.R.C. | REMOTE SENSI | 1980 | A.U.S.R.C | 977 | ENVIRONMENT | NON | TECHNOLOGICAL REMOTE SENSING FOR STUDY THE NATURAL RESOURCES&ENVIRONMENT IN ARABIC COUNTRIES . | |
| 404 | NON | ARABIC UNION OF S.R.C. | REMOTE SENSI | 1980 | A.U.S.R.C | 977 | NATURAL RESOURCES | NON | TECHNOLOGICAL REMOTE SENSING FOR STUDY THE NATURAL RESOURCES&ENVIRONMENT IN ARABIC COUNTRIES . | |
| 405 | NON | POLSERVICE | REMOTE SENSI | 1985 | POLAND | 1477 | MISCELANEOUS | NON | II SEMINARY | |
| 618 | I–38C–SE | NI–38–02 | ZAKARI,H.M.&AHMED,K.A. | REMOTE SENSI | 1980 | SOM | 986 | FOREST MAPPING | QADIR KARAM | THE USE OF LANDSAT IMAGE INTERPRETATION FOR FOREST&LAND USE MAPPING IN UDHAIM BASIN . |
| 619 | I–38C–SE | NI–38–02 | ZAKARI,H.M.&AHMED,K.A. | REMOTE SENSI | 1980 | SOM | 986 | LAND–USE MAPPING | QADIR KARAM | THE USE OF LANDSAT IMAGE INTERPRETATION FOR FOREST&LAND USE MAPPING IN UDHAIM BASIN . |
| 660 | J–38O–SW | NJ–38–10 | AL–AMIRI,H.M. ET AL. | REMOTE SENSI | 1984 | SOM | 1483 | LEAD–ZINC | KANI RASH | LANDSAT IMAGE INTERPRETATION FOR LEAD&ZINC PROSPECTING,N.IRAQ . |
| 661 | J–38O–SW | NJ–38–10 | GHAZOUL,S.Y. | REMOTE SENSI | 1979 | SOM | 999 | SNOW MAPPING | KANI RASH | THE USE OF LANDSAT IMAGERY FOR SNOW MAPPING IN KHABOUR&GREATER ZAB RIVER,WATERSHEDS |
| 671 | J–38T–NW | NJ–38–13 | AHMED,K.A. | REMOTE SENSI | 1979 | SOM | 954 | FOREST MAPPING | AIN SIFNI | THE USE OF LANDSAT IMAGE INTERPR.FOR FOREST&LAND USE MAP.IN DOHUK&NORTHERN PART OF NAYNAWA GOVER. |
| 672 | J–38T–NW | NJ–38–13 | AHMED,K.A. | REMOTE SENSI | 1979 | SOM | 954 | LAND–USE MAPPING | AIN SIFNI | THE USE OF LANDSAT IMAGE INTERPR.FOR FOREST&LAND USE MAP.IN DOHUK&NORTHERN PART OF NAYNAWA GOVER. |
| 673 | J–38T–NW | NJ–38–13 | GHAZOUL,S.Y. | REMOTE SENSI | 1979 | SOM | 999 | SNOW MAPPING | AIN SIFNI | THE USE OF LANDSAT IMAGERY FOR SNOW MAPPING IN KHABOUR&GREATER ZAB RIVER,WATERSHEDS |
| 847 | H–38F–NE | NH–38–04 | AL–MEHAIDI,H.M.&SHABANA,S.A. | REMOTE SENSI | 1978 | SOM | 869 | LAND–USE MAPPING | HOR AL–HUWAIZAH | REEDS SURVEY IN THE HOR AL–HUWAIZAH&HOR AL–CHIBAYISH BY LANDSAT IMAGES. |
| 861 | J–38U–NW | NJ–38–14 | GHAZOUL,S.Y. | REMOTE SENSI | 1979 | SOM | 999 | SNOW MAPPING | ZIBAR | PRINCIPLES OF ENGINEERING GEOLOGY . |
| 1163 | I–38D–NW | NI–38–03 | ZAKARI,H.M.&AHMED,K.A. | REMOTE SENSI | 1980 | SOM | 986 | FOREST MAPPING | SULAIMANIYA | THE USE OF LANDSAT IMAGE INTERPRETATION FOR FOREST&LAND USE MAPPING IN UDHAIM BASIN . |
| 1164 | I–38D–NW | NI–38–03 | ZAKARI,H.M.&AHMED,K.A. | REMOTE SENSI | 1980 | SOM | 986 | LAND–USE MAPPING | SULAIMANIYA | THE USE OF LANDSAT IMAGE INTERPRETATION FOR FOREST&LAND USE MAPPING IN UDHAIM BASIN . |
| 1312 | I–38V–SW | NI–37–15 | ALI,K.L.&ZAKARI,H.M. | REMOTE SENSI | 1987 | SOM | 1548 | VEGETATION MAPPING | DALMAJ | VEGETATION COVER MAPS FOR HOR IBN NAJM&HOR AL–DALMAJ BY USING DIGITAL ANALYSIS IMAGE(LANDSAT 5–TM) |
| 1365 | J–38M–SW | NJ–38–09 | AHMED,K.A. | REMOTE SENSI | 1979 | SOM | 954 | FOREST MAPPING | FESHKHABOUR | THE USE OF LANDSAT IMAGE INTERPR.FOR FOREST&LAND USE MAP.IN DOHUK&NORTHERN PART OF NAYNAWA GOVER. |
| 1366 | J–38M–SW | NJ–38–09 | AHMED,K.A. | REMOTE SENSI | 1979 | SOM | 954 | LAND–USE MAPPING | FESHKHABOUR | THE USE OF LANDSAT IMAGE INTERPR.FOR FOREST&LAND USE MAP.IN DOHUK&NORTHERN PART OF NAYNAWA GOVER. |
| 1418 | J–38T–NE | NJ–38–14 | GHAZOUL,S.Y. | REMOTE SENSI | 1979 | SOM | 999 | SNOW MAPPING | AQRA | THE USE OF LANDSAT IMAGERY FOR SNOW MAPPING IN KHABOUR&GREATER ZAB RIVER,WATERSHEDS |
| 1510 | I–38I–NE | NI–38–06 | ZAKARI,H.M.&AHMED,K.A. | REMOTE SENSI | 1980 | SOM | 986 | FOREST MAPPING | TUZ KHURMATU | THE USE OF LANDSAT IMAGE INTERPRETATION FOR FOREST&LAND USE MAPPING IN UDHAIM BASIN . |
| 1511 | I–38I–NE | NI–38–06 | ZAKARI,H.M.&AHMED,K.A. | REMOTE SENSI | 1980 | SOM | 986 | LAND–USE MAPPING | TUZ KHURMATU | THE USE OF LANDSAT IMAGE INTERPRETATION FOR FOREST&LAND USE MAPPING IN UDHAIM BASIN . |
| 1557 | I–38U–NW | NI–38–14 | SHABANA,S.A.&ZAKARI,H.M. | REMOTE SENSI | 1979 | SOM&SRF | 984 | LAND–USE MAPPING | MUSSAYIB | STUDY OF DESERTION PROBLEMS IN GREATER AL–MISAYAB PROJECT&FOLLOW THE SALTING,PRESENT OCCURRENCE ETC |
| 1595 | I–38C–NE | NI–38–02 | ZAKARI,H.M.&AHMED,K.A. | REMOTE SENSI | 1980 | SOM | 986 | FOREST MAPPING | CHAMCHAMAL | THE USE OF LANDSAT IMAGE INTERPRETATION FOR FOREST&LAND USE MAPPING IN UDHAIM BASIN . |
| 1596 | I–38C–NE | NI–38–02 | ZAKARI,H.M.&AHMED,K.A. | REMOTE SENSI | 1980 | SOM | 986 | LAND–USE MAPPING | CHAMCHAMAL | THE USE OF LANDSAT IMAGE INTERPRETATION FOR FOREST&LAND USE MAPPING IN UDHAIM BASIN . |
| 1682 | H–38E–SE | NH–38–04 | AL–MEHAIDI,H.M.&SHABANA,S.A. | REMOTE SENSI | 1978 | SOM | 869 | LAND–USE MAPPING | AL–ISLAH | REEDS SURVEY IN THE HOR AL–HUWAIZAH&HOR AL–CHIBAYISH BY LANDSAT IMAGES. |
| 1839 | I–38I–SW | NI–38–06 | ZAKARI,H.M.&AHMED,K.A. | REMOTE SENSI | 1980 | SOM | 986 | FOREST MAPPING | BALAD | THE USE OF LANDSAT IMAGE INTERPRETATION FOR FOREST&LAND USE MAPPING IN UDHAIM BASIN . |
| 1840 | I–38I–SW | NI–38–06 | ZAKARI,H.M.&AHMED,K.A. | REMOTE SENSI | 1980 | SOM | 986 | LAND–USE MAPPING | BALAD | THE USE OF LANDSAT IMAGE INTERPRETATION FOR FOREST&LAND USE MAPPING IN UDHAIM BASIN . |
| 1841 | I–38I–SW | NI–38–06 | YAHYA,R.M. | REMOTE SENSI | 1977 | SOM | 807 | WATER | AL–SHARY | REPORT ON THE ANNUAL FLUCTUATION IN THE SHARI LAKE,NE–SAMARA TOWN. |
| 1922 | W–IRAQ | SHABANA,S.A.&ALI,K.L. | REMOTE SENSI | 1983 | SOM | 1343 | LAND–USE MAPPING | WESTERN DESERT | REPORT ON THE USE OF LANDSAT IMAGES FOR LAND USE MAPPING IN WESTERN DESERT . | |
| 1923 | W–IRAQ | AL–AMIRI,H.M. | REMOTE SENSI | 1978 | SOM | 923 | STRUCTURAL STUDYING | WESTERN DESERT | STRUCTURAL INTERPRETATION OF THE LANDSAT SATELLITE IMAGERY FOR WESTERN DESERT,IRAQ . | |
| 2101 | J–38N–SE | NJ–38–10 | AL–AMIRI,H.M. ET AL. | REMOTE SENSI | 1984 | SOM | 1483 | LEAD–ZINC | BAIBU | LANDSAT IMAGE INTERPRETATION FOR LEAD&ZINC PROSPECTING,N.IRAQ . |
| 2102 | J–38N–SE | NJ–38–10 | GHAZOUL,S.Y. | REMOTE SENSI | 1979 | SOM | 999 | SNOW MAPPING | BAIBU | THE USE OF LANDSAT IMAGERY FOR SNOW MAPPING IN KHABOUR&GREATER ZAB RIVER,WATERSHEDS |
| 2199 | I–38C–SW | NI–38–02 | ZAKARI,H.M.&AHMED,K.A. | REMOTE SENSI | 1980 | SOM | 986 | FOREST MAPPING | KIRKUK | THE USE OF LANDSAT IMAGE INTERPRETATION FOR FOREST&LAND USE MAPPING IN UDHAIM BASIN . |
| 2200 | I–38C–SW | NI–38–02 | ZAKARI,H.M.&AHMED,K.A. | REMOTE SENSI | 1980 | SOM | 986 | LAND–USE MAPPING | KIRKUK | THE USE OF LANDSAT IMAGE INTERPRETATION FOR FOREST&LAND USE MAPPING IN UDHAIM BASIN . |
| 2254 | J–38O–SE | NJ–38–10 | AL–AMIRI,H.M. ET AL. | REMOTE SENSI | 1984 | SOM | 1483 | LEAD–ZINC | KHAZNA | LANDSAT IMAGE INTERPRETATION FOR LEAD&ZINC PROSPECTING,N.IRAQ . |
| 2255 | J–38O–SE | NJ–38–10 | GHAZOUL,S.Y. | REMOTE SENSI | 1979 | SOM | 999 | SNOW MAPPING | KHAZNA | THE USE OF LANDSAT IMAGERY FOR SNOW MAPPING IN KHABOUR&GREATER ZAB RIVER,WATERSHEDS |
| 2353 | I–38I–SE | NI–38–06 | ZAKARI,H.M.&AHMED,K.A. | REMOTE SENSI | 1980 | SOM | 986 | FOREST MAPPING | QARA TAPPA | THE USE OF LANDSAT IMAGE INTERPRETATION FOR FOREST&LAND USE MAPPING IN UDHAIM BASIN . |
| 2354 | I–38I–SE | NI–38–06 | ZAKARI,H.M.&AHMED,K.A. | REMOTE SENSI | 1980 | SOM | 986 | LAND–USE MAPPING | QARA TAPPA | THE USE OF LANDSAT IMAGE INTERPRETATION FOR FOREST&LAND USE MAPPING IN UDHAIM BASIN . |
| 2465 | H–38F–SW | NH–38–04 | AL–MEHAIDI,H.M.&SHABANA,S.A. | REMOTE SENSI | 1978 | SOM | 869 | LAND–USE MAPPING | AL–QURNAH | REEDS SURVEY IN THE HOR AL–HUWAIZAH& HOR AL–CHIBAYISH BY LANDSAT IMAGES. |
| 2715 | IRAQ | ALI,K.L. | REMOTE SENSI | 1986 | SOM | 1478 | LAND–USE MAPPING | IRAQ | REPORT ON THE USE OF LANDSAT IMAGES FOR LAND USE MAPPING OF IRAQ | |
| 2716 | IRAQ | AL–AMIRI,H.M. | REMOTE SENSI | 1982 | SOM | 1409 | STRUCTURAL STUDYING | IRAQ | STRUCTURAL INTERPRETATION OF THE LANDSAT SATELLITE IMAGES FOR THE REPUBLIC OF IRAQ . | |
| 2717 | IRAQ | AL–MEHAIDI,H.M. | REMOTE SENSI | 1978 | SOM | 884 | ENVIRONMENT | IRAQ | TECHNOLOGY USE FOR REMOTE SENSING TO STUDY ENVIRONMENT PROBLEMES IN ARABIC COUNTRIES . | |
| 2718 | IRAQ | GHAZOUL,S.Y.&JIBRAIL,A.S. | REMOTE SENSI | 1987 | SOM | 1542 | WATER RESOURCES | IRAQ | THE USE OF LANDSAT IMAGERY FOR THE REGIONAL HYDROLOGICAL SURVEY OF IRAQ,SCALE 1/500000 | |
| 2719 | IRAQ | AL–MEHAIDI,H.M. | REMOTE SENSI | 1978 | SOM | 881 | GEOLOGICAL MAPPING | MESOPOTAMIAN PLAIN | R.ON THE GEOLOGICAL MAPPING OF THE MESOPOTAMIAN PLAIN(CENTRAL IRAQI SHEET) USING REMOTE SENSING ETC | |
| 2720 | IRAQ | KADHIM,A. | REMOTE SENSI | 1979 | 1003 | LAND–USE MAPPING | IRAQ | NOTES ON TECHNOLOGICAL APPLICATION FOR REMOTE SENSING,PRESENT LAND USE IN THE COUNTRY . | ||
| 2721 | IRAQ | JARBAK,S. | REMOTE SENSI | 1976 | MA | 743 | FOREST MAPPING | IRAQ | REPORT ON APPLICATION OF COMPUTER–AIDED ANALYSIS OF LANDSAT MSS DATA FOR FOREST MAPPING | |
| 2722 | IRAQ | AL–MEHAIDI,H.M. ET AL. | REMOTE SENSI | 1976 | SOM | 744 | GEOLOGICAL MAPPING | IRAQ | REPORT ON THE APPLICATION OF COMPUTER– AIDED ANALYSIS OF LANDSAT MSS DATA FOR GEOLOGICAL MAPPING | |
| 2724 | IRAQ | SCIENTIFIC RESEARCH COUNCIL | REMOTE SENSI | 1982 | S.R.C. | 1174 | PROJECT | IRAQ | PROJECT OF SCIENTIFIC RESEARCH FOR THE YEARS 1982–1985 . | |
| 3328 | S–IRAQ | AL–AMIRI,H.M. | REMOTE SENSI | 1979 | SOM | 988 | STRUCTURAL STUDYING | SOUTHERN DESERT | STRUCTURAL INTERPRETATION OF THE LANDSAT SATELLITE IMAGERY FOR THE SOUTHERN DESERT–IRAQ . | |
| 3329 | S–IRAQ | AL–WASITY,I. | REMOTE SENSI | 1982 | SOM | 1772 | LAND–USE MAPPING | SOUTHERN DESERT | THE USE OF LANDSAT IMAGES FOR LAND USE MAPPING OF THE SOUTHERN DESERT . | |
| 3540 | I–38C–NW | NI–38–02 | ZAKARI,H.M.&AHMED,K.A. | REMOTE SENSI | 1980 | SOM | 986 | FOREST MAPPING | ALTUN KOPRI | THE USE OF LANDSAT IMAGE INTERPRETATION FOR FOREST&LAND USE MAPPING IN UDHAIM BASIN . |
| 3541 | I–38C–NW | NI–38–02 | ZAKARI,H.M.&AHMED,K.A. | REMOTE SENSI | 1980 | SOM | 986 | LAND–USE MAPPING | ALTUN KOPRI | THE USE OF LANDSAT IMAGE INTERPRETATION FOR FOREST&LAND USE MAPPING IN UDHAIM BASIN . |
| 3557 | H–38F–NW | NH–38–04 | AL–MEHAIDI,H.M.&SHABANA,S.A. | REMOTE SENSI | 1978 | SOM | 869 | LAND–USE MAPPING | AMARA | REEDS SURVEY IN THE HOR AL–HUWAIZAH& HOR AL–CHIBAYISH BY LANDSAT IMAGES. |
| 3654 | J–38N–SW | NJ–38–09 | AHMED,K.A. | REMOTE SENSI | 1979 | SOM | 954 | FOREST MAPPING | AMADIYA | THE USE OF LANDSAT IMAGE INTERPR.FOR FOREST&LAND USE MAP.IN DOHUK&NORTHERN PART OF NAYNAWA GOVER. |
| 3655 | J–38N–SW | NJ–38–09 | AHMED,K.A. | REMOTE SENSI | 1979 | SOM | 954 | LAND–USE MAPPING | AMADIYA | THE USE OF LANDSAT IMAGE INTERPR.FOR FOREST&LAND USE MAP.IN DOHUK&NORTHERN PART OF NAYNAWA GOVER. |
| 3656 | J–38N–SW | NJ–38–09 | AL–AMIRI,H.M. ET AL. | REMOTE SENSI | 1984 | SOM | 1483 | LEAD–ZINC | AMADIYA | LANDSAT IMAGE INTERPRETATION FOR LEAD&ZINC PROSPECTING,N.IRAQ . |
| 3657 | J–38N–SW | NJ–38–09 | GHAZOUL,S.Y. | REMOTE SENSI | 1979 | SOM | 999 | SNOW MAPPING | AMADIYA | THE USE OF LANDSAT IMAGERY FOR SNOW MAPPING IN KHABOUR&GREATER ZAB RIVER, WATERSHEDS |
| 3756 | I–38B–NE | NI–38–02 | ZAKARI,H.M.&AHMED,K.A. | REMOTE SENSI | 1980 | SOM | 986 | FOREST MAPPING | MAKHMUR | THE USE OF LANDSAT IMAGE INTERPRETATION FOR FOREST&LAND USE MAPPING IN UDHAIM BASIN . |
| 3757 | I–38B–NE | NI–38–02 | ZAKARI,H.M.&AHMED,K.A. | REMOTE SENSI | 1980 | SOM | 986 | LAND–USE MAPPING | MAKHMUR | THE USE OF LANDSAT IMAGE INTERPRETATION FOR FOREST&LAND USE MAPPING IN UDHAIM BASIN . |
| 3811 | J–38V–SW | NJ–38–15 | AL–AMIRI,H.M. ET AL. | REMOTE SENSI | 1984 | SOM | 1483 | LEAD–ZINC | QALA DIZA | LANDSAT IMAGE INTERPRETATION FOR LEAD&ZINC PROSPECTING,N.IRAQ . |
| 4067 | H–38E–NE | NH–38–04 | AL–MEHAIDI,H.M.&SHABANA,S.A. | REMOTE SENSI | 1978 | SOM | 869 | LAND–USE MAPPING | AL–MAIMUNAH | REEDS SURVEY IN THE HOR AL–HUWAIZAH& HOR AL–CHIBAYISH BY LANDSAT IMAGES. |
| 4189 | J–38M–SE | NJ–38–09 | AHMED,K.A. | REMOTE SENSI | 1979 | SOM | 954 | FOREST MAPPING | ZAKHO | THE USE OF LANDSAT IMAGE INTERPR.FOR FOREST&LAND USE MAP.IN DOHUK&NORTHERN PART OF NAYNAWA GOVER. |
| 4190 | J–38M–SE | NJ–38–09 | AHMED,K.A. | REMOTE SENSI | 1979 | SOM | 954 | LAND–USE MAPPING | ZAKHO | THE USE OF LANDSAT IMAGE INTERPR.FOR FOREST&LAND USE MAP.IN DOHUK&NORTHERN PART OF NAYNAWA GOVER. |
| 4191 | J–38M–SE | NJ–38–09 | AL–AMIRI,H.M. ET AL. | REMOTE SENSI | 1984 | SOM | 1483 | LEAD–ZINC | ZAKHO | LANDSAT IMAGE INTERPRETATION FOR LEAD& ZINC PROSPECTING,N.IRAQ . |
| 4192 | J–38M–SE | NJ–38–09 | GHAZOUL,S.Y. | REMOTE SENSI | 1979 | SOM | 999 | SNOW MAPPING | ZAKHO | THE USE OF LANDSAT IMAGERY FOR SNOW MAPPING IN KHABOUR&GREATER ZAB RIVER, WATERSHEDS |
| 4228 | I–38D–SW | NI–38–03 | ZAKARI,H.M.&AHMED,K.A. | REMOTE SENSI | 1980 | SOM | 986 | FOREST MAPPING | QARADAGH | THE USE OF LANDSAT IMAGE INTERPRETATION FOR FOREST&LAND USE MAPPING IN UDHAIM BASIN . |
| 4229 | I–38D–SW | NI–38–03 | ZAKARI,H.M.&AHMED,K.A. | REMOTE SENSI | 1980 | SOM | 986 | LAND–USE MAPPING | QARADAGH | THE USE OF LANDSAT IMAGE INTERPRETATION FOR FOREST&LAND USE MAPPING IN UDHAIM BASIN . |
| 4260 | J–38S–NE | NJ–38–13 | AHMED,K.A. | REMOTE SENSI | 1979 | SOM | 954 | FOREST MAPPING | DOHUK | THE USE OF LANDSAT IMAGE INTERPR.FOR FOREST&LAND USE MAP.IN DOHUK&NORTHERN PART OF NAYNAWA GOVER. |
| 4261 | J–38S–NE | NJ–38–13 | AHMED,K.A. | REMOTE SENSI | 1979 | SOM | 954 | LAND–USE MAPPING | DOHUK | THE USE OF LANDSAT IMAGE INTERPR.FOR FOREST&LAND USE MAP.IN DOHUK&NORTHERN PART OF NAYNAWA GOVER. |
| 4309 | N–IRAQ | ZAKARI,H.M.&AHMED,K.A. | REMOTE SENSI | 1986 | SOM | 1502 | FOREST MAPPING | LESSER ZAB | REPORT ON LAND USE MAPPING OF LESSER ZAB RIVER . | |
| 4310 | N–IRAQ | SCIENTIFIC RESEARCH COUNCIL | REMOTE SENSI | 1984 | S.R.C. | 1408 | WATER RESOURCES | IRAQ NORTH AREA | A STUDY ABOUT RESEARCH PROJECT TO EVALUATE THE WATER FLOWS OF THE RIVERS BY USING REMOTE SENSING . | |
| 4311 | N–IRAQ | SCIENTIFIC RESEARCH COUNCIL | REMOTE SENSI | 1984 | S.R.C. | 1408 | SNOW SURVEY | IRAQ NORTH AREA | A STUDY ABOUT RESEARCH PROJECT TO EVALUATE THE WATER FLOWS OF THE RIVERS BY USING REMOTE SENSING . | |
| 5554 | IRAQ | GHALIB,A.A.&AHMED,F.T. | REMOTE SENSI | 1991 | SEGSM | 1955 | SULPHUR | IRAQ | REPORT ON STUDY OF EXPLORATION OF NATIVE SULPHUR DEPOSITS IN A WHOLE COUNTRY USING AERIAL PHOTO. ETC | |
| 5650 | NW–IRAQ | AL–DAGHASTANI,H.S. ET AL. | REMOTE SENSI | 1991 | MOSUL UNI | 2028 | DRAINAGE SYSTEM | ISHKAFT | THE DETERMINATION OF THE RESPONSE OF DRAINAGE SYSTEM TO THE TECTONIC ACTIVITY&GEOMORPHOLOGY OF ETC. | |
| 5652 | NW–IRAQ | AL–DAGHASTANI,H.S. ET AL. | REMOTE SENSI | 1991 | MOSUL UNI | 2028 | TECTONIC ACTIVITY | ISHKAFT | THE DETERMINATION OF THE RESPONSE OF DRAINAGE SYSTEM TO THE TECTONIC ACTIVITY&GEOMORPHOLOGY OF ETC. | |
| 5655 | NW–IRAQ | AL–DAGHASTANI,N.S. ET AL. | REMOTE SENSI | 1992 | MOSUL UNI | 2031 | AEROGEOMORPHIC MAP | SADDAM DAM BASIN | AEROGEOMORPHOLOGY OF SADDAM DAM BASIN,NORTHWESTERN IRAQ . | |
| 5749 | J–38S–NE | NJ–38–13 | AL–DAGHASTANI,N.S. ET AL. | REMOTE SENSI | 1991 | MOSUL UNI | 2030 | GEOMORPHOLOGICAL MAPPING | RAVAN | REMOTE SENSING IN GEOMORPHOLOGIC MAPPING&LANDSLIDE STUDY OF THE RAVAN ANTICLINE,NORTHWESTERN IRAQ . |
| 5750 | J–38S–NE | NJ–38–13 | AL–DAGHASTANI,N.S. ET AL. | REMOTE SENSI | 1991 | MOSUL UNI | 2030 | LANDSLIDE | RAVAN | REMOTE SENSING IN GEOMORPHOLOGIC MAPPING&LANDSLIDE STUDY OF THE RAVAN ANTICLINE,NORTHWESTERN IRAQ . |
| 7766 | I–37Q–NW | YACOUB,S.Y. ET AL. | REMOTE SENSI | 2006 | SCGSM | 3004 | IRON | GA'ARA | DETERMINATION OF EXPOSED IRONSTONE IN GA'ARA DEPRESION AREA USING REMOTE...ETC. | |
| 7856 | I–37F–NE | YACOUB,S.Y. ET AL. | REMOTE SENSI | 2007 | SCGSM | 3042 | REMOTE SENSING&GIS TECHNIQUES | SUNAISLA | APPLICATION OF REMOTE SENSING&GIS TECHNIQUES IN SUNAISLA SALT MARSH AREA. | |
| 7900 | IRAQ | YACOUB,S.Y.&ABDUL JABBAR,M.F. | REMOTE SENSI | 2007 | SCGSM |
3060 |
GYPSIFEROUS SOILS | IRAQ | STUDY OF SURFACE DISTRIBUT.OF GYPSIFERO. SOIL&ASSOCIATED SOIL USING REMOTE SENSING&GIS TECHNIQUES | |
| 7992 | I-38D-NE | NI-38-03 | ZAINI,M.T. ET AL. | REMOTE SENSI | 2008 | SCGSM |
3101 |
GEOMORPHOLOGICAL STUDY | PENJWIN | STRUCTURAL,GEOMORF.&MINEROL.STUDY OF PINJWEEN-MAWAT AREA USING REMOTE SENSING&GIS TECHNIQUES,NE OF IRAQ |
| 8036 | SE-IRAQ | AL-MAAMAR,A.F. ET AL. | REMOTE SENSI | 2008 | SCGSM | 3135 | REMOTE SENSING &GIS. | MARSHES AREA | DETECTION OF SURFACE CHANGES IN MARSHES AREA SOUTHERN-IRAQ USING REMOTE SENSING TECHNIQUES&GIS. |